描述:Triaxial ring-style, industrial, ceramic shear ICP® accel, 100 mV/g, 0.5 to 5k Hz, side exit, 4-pin conn美國PCB 604B31工業(yè)加速度傳感器當(dāng)天發(fā)貨
品牌 | 其他品牌 | 應(yīng)用領(lǐng)域 | 石油,電子,交通,航天,汽車 |
---|---|---|---|
重量 | 4.4 oz (124 gm) |
美國PCB 604B31工業(yè)加速度傳感器當(dāng)天發(fā)貨
MODEL : 604B31 | LOW-COST TRIAXIAL INDUSTRIAL ICP® ACCELEROMETER
Platinum Stock Products;Triaxial ring-style, industrial, ceramic shear ICP® accel, 100 mV/g, 0.5 to 5k Hz, side exit, 4-pin conn., triaxial single point ISO 17025 accredited calibration
☆Sensitivity: (±20%) 100 mV/g (10.2 mV/(m/s²))
☆Frequency Range: (±3dB)30 to 300000 cpm (0.5 to 5000 Hz)
☆Sensing Element: Ceramic
☆Measurement Range: ±50 g (±490 m/s²)
☆Weight: 4.4 oz (124 gm)
PERFORMANCE | ||
Sensitivity (±20 %) | 100 mV/g | 10.2 mV/(m/s²) |
Measurement Range | ±50 g | ±490 m/s² |
Frequency Range (±3 dB) | 30 to 300000 cpm | 0.5 to 5000 Hz |
Resonant Frequency | 600 kcpm | 10 kHz |
Broadband Resolution (1) | 350 µg | 3434 µm/sec2 |
Non-Linearity | ±1 % | ±1 % |
Transverse Sensitivity | ≤5 % | ≤5 % |
ENVIRONMENTAL | ||
Overload Limit (Shock) | 5000 g pk | 49050 m/s² pk |
Temperature Range | -65 to +250 °F | -54 to +121 °C |
Temperature Response | See Graph %/°F | See Graph %/°F |
Enclosure Rating | IP68 | IP68 |
ELECTRICAL | ||
Settling Time (within 1% of bias) | ≤2.0 sec | ≤2.0 sec |
Discharge Time Constant | ≥0.3 sec | ≥0.3 sec |
Excitation Voltage | 18 to 28 VDC | 18 to 28 VDC |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA |
Output Impedance | <150 Ohm | <150 Ohm |
Output Bias Voltage | 8 to 12 VDC | 8 to 12 VDC |
Spectral Noise (10 Hz) | 8 µg/√Hz | 78.5 (µm/sec2)/√Hz |
Spectral Noise (100 Hz) | 5 µg/√Hz | 49.1 (µm/sec2)/√Hz |
Spectral Noise (1 kHz) | 4 µg/√Hz | 39.2 (µm/sec2)/√Hz |
Electrical Isolation (Case) | >100000000 Ohm | >100000000 Ohm |
PHYSICAL | ||
Size - Diameter | 1.38 in | 35.1 mm |
Size - Height | 1.00 in | 25.4 mm |
Weight | 4.4 oz | 124 gm |
Mounting | Through Hole | Through Hole |
Mounting Thread | 1/4-28 Male | Not Applicable |
Mounting Torque | 2 to 5 ft-lb | 2.7 to 6.8 Nm |
Sensing Element | Ceramic | Ceramic |
Sensing Geometry | Shear | Shear |
Housing Material | Stainless Steel | Stainless Steel |
Sealing | Welded Hermetic | Welded Hermetic |
Electrical Connector | 4-Pin MIL-C-26482 | 4-Pin MIL-C-26482 |
Electrical Connection Position | Side | Side |
Electrical Connections (Pin A) | X axis | X axis |
Electrical Connections (Pin B) | Y axis | Y axis |
Electrical Connections (Pin C) | Z axis | Z axis |
Electrical Connections (Pin D) | Ground | Ground |
規(guī)格參數(shù):美國PCB 604B31工業(yè)加速度傳感器當(dāng)天發(fā)貨